Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Jul. % over the same period last year Jan.--Jul. % over the same period last year Jan.--Jul. % over the same period last year Jan.--Jul. % over the same period last year
Number of enterprises Unit 252103   29421 17364 52903
Of which: Number of loss-making enterprises Unit 59000 8.28 12335 4.58 3371 10.49 15783 4.98
Total receivables 100 million yuan 24767.87 16.22 7644.01 4.27 807.91 15.04 10187.06 19.54
Finished goods 100 million yuan 11685.04 19.09 3566.99 9.89 447.18 8.77 3575.55 19.99
Annual average balance of   circulating funds 100 million yuan 100784.08 19.33 42012.57 11.98 3206.45 17.12 31159.61 21.35
Annual average balance of   net value of fixed assets 100 million yuan 83159.48 13.79 47579.13 8.4 1775.22 12.71 19444.03 18.4
Total assets 100 million yuan 224939.6 16.63 114534.83 11.37 5849.96 15.27 57982.59 19.67
Total liabilities 100 million yuan 132154.24 18.23 65932.49 13.81 3545.78 14.35 33270.17 20.31
Sales revenue 100 million yuan 129236.76 27.8 47073.28 21.97 5283.99 25.29 40308.71 24.1
Of which: Cost of sales 100 million yuan 109259.2 29.52 37987.12 23.78 4581.28 25.92 34735.5 26.56
  Expenditure of production sales 100 million yuan 3845.52 20.78 1077.51 12.95 149.14 17.21 1485.73 18.35
  Sales tax and extra charges 100 million yuan 1565.45 14.3 1187.78 10.18 36.59 24.92 160.14 7.09
Overhead expenses 100 million yuan 5589.32 17.23 2615.87 12.6 176.62 14.01 1579.13 18.92
Finacial expenditure 100 million yuan 1532.17 15.23 748.98 7.39 54.44 17.08 255.4 9.72
Of which: Expenditure of interest 100 million yuan 1391.59 17.41 738.79 11.26 41.96 12.4 238.57 26.02
Total profits 100 million yuan 7436.71 20.63 3660.45 18.49 273.91 29.14 2067.88 1.73
Losses of loss-making enterprises 100 million yuan 1227.54 55.49 619.16 82.1 24.21 28.71 412.97 43.09
Value added tax payble 100 million yuan 4252.89 21.57 2321.63 19.1 155.45 27.5 813.43 12.94
Total number of employed persons 10000 persons 6532.28 5.8 1939.88 -1.52 346.94 1.12 1758.58 10.6
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve