Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Jun. Jan.--Jun. Jun. Jan.--Jun. Jun.

Jan.-Jun.

Export and Import Export Import
Total value 122241579 645033435 65959601 342339735 56281978 302693700  23.2  32.7  14.0
Beijing 10686744 57931660 2709701 14180767 7977042 43750893  34.1  62.6  26.8
Tianjin 4806737 23779724 2564530 12368500 2242207 11411225  22.0  31.6  13.0
Hebei 1349420 7367491 916279 5021755 433140 2345736  26.0  36.2  8.5
Shanxi 514579 2958422 304901 1932884 209678 1025538  19.4  5.5  58.9
Inner Mongolia 425350 2188619 157496 742693 267854 1445926  31.8  37.8  28.9
Liaoning 3722775 19715455 2208164 11195302 1514611 8520153  35.2  50.9  19.0
#Dalian 2193458 11880529 1201776 6277332 991682 5603196  32.1  41.4  22.9
Jilin 650481 3012184 276832 1147753 373649 1864431 - 17.0  45.0 - 34.3
Heilongjiang 864650 4056597 571921 2447470 292729 1609127  30.4  59.4  2.1
Shanhai 15722648 87164567 7463231 42656474 8259416 44508093  15.5  26.5  6.6
Jiangsu 19054520 103564231 10428899 55176021 8625621 48388210  35.7  46.8  24.9
Zhejiang 9526203 49466362 6828415 34857229 2697788 14609133  28.8  37.6  11.8
#Ningbo 3016609 15837038 1979113 10315750 1037496 5521287  32.7  39.4  21.8
Anhui 786496 4227236 495248 2381391 291248 1845844  23.4  36.0  10.3
Fujian 4869338 25383287 3161808 15971595 1707531 9411692  13.0  17.2  6.6
#Xiamen 2562648 13561837 1538938 8163568 1023710 5398269  18.4  23.8  11.0
Jiangxi 319869 1907650 213547 1128067 106321 779583  24.7  29.5  18.3
Shandong 6612728 35181445 3933790 21293758 2678937 13887686  26.1  36.8  12.6
#Qiangdao 2828682 15308960 1691363 9066886 1137319 6242074  22.3  30.0  12.6
Henan 745546 3666371 517317 2502154 228228 1164217  24.5  39.9  0.7
Hubei 751810 4252838 386626 2129455 365184 2123383  44.5  53.7  36.3
Hunan 595916 2925645 366683 1809951 229233 1115693  17.3  41.9 - 8.4
Gongdong 36502540 187053063 20234814 102257933 16267726 84795130  17.5  23.5  11.0
#Shenzhen 15498145 75803205 8704820 41265598 6793325 34537607  18.7  27.6  9.6
Guangxi 463825 2416494 239466 1325796 224359 1090698  30.5  35.2  25.3
Hainan 197171 1092028 90312 471828 106859 620201 - 34.6  0.3 - 48.3
Sichuan 635455 3443565 406992 2103396 228462 1340169  7.7  21.7 - 8.8
Chongqing 406826 2012378 251804 1222769 155022 789609  16.0  34.4 - 4.3
Guizhou 131028 670061 77044 413574 53984 256487 - 5.1  15.6 - 26.3
Yunnan 397572 2296289 221483 1272647 176088 1023642  37.2  39.0  35.1
Tibet 17444 88716 14163 72312 3281 16404 - 12.8  60.6 - 71.0
Shaanxi 433973 2233873 309439 1511146 124534 722727  40.7  52.3  21.3
Gansu 286512 1229564 128192 579302 158320 650262  57.8  36.3  83.7
Qinghai 36689 224073 26590 176433 10100 47640  13.9  17.0  3.6
Ningxia 96480 491684 60504 333758 35976 157927  23.7  13.9  51.3
Xinjiang 630254 3031863 393407 1655621 236847 1376242  13.8  44.0 - 9.1
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve