National Price Index 

Item Nationwide   Urban Rural
Jul. Jan.-Jul. Jul. Jan.-Jul. Jul. Jan.-Jul.
Retail sales price index 100.8 101.0 100.5 100.6 101.3 101.8
              Food 102.6 104.3 102.9 104.2 102.1 104.3
    Drink, tobaco and liquors 100.4 100.6 100.4 100.5 100.5 100.7
    Clothing shoes and caps  97.8  97.3  97.2  96.6  99.0  98.8
          Textile products  99.6  99.8  99.0  99.3 100.4 100.4
    Chinese traditional medicine, western medieine and articles  98.0  97.3  98.1  97.4  97.8  97.0
            Cosmetics  99.3  99.2  99.4  99.1  99.2  99.5
    Books, newspapers and magazines 100.4 100.3 100.5 100.3 100.3 100.3
Fresh fruits  96.5  96.6  95.8  95.9  98.0  98.1
        Daily use articles 100.3 100.0 100.3 100.0 100.2 100.0
    Household electric products  96.8  95.8  96.4  95.2  97.8  96.9
            Jewellery 103.7 104.4 103.8 104.4 103.5 104.3
Sports & recreational articles  98.5  98.5  98.3  98.3  99.0 99.1
Fuels 116.9 116.3 115.8 114.9 118.9 119
Building materials, hardwares & products used in electrician work 102.3 102.0 102.0 101.9  12.7 102.3
Furniture  99.1  99.2  98.6  98.8 100.2 100.0
Transport & communications articles  92.0  91.1  91.1  90.1  94.1 93.5
Residents consumer price index 101.8 102.2 101.6 101.9 102.2 102.8
       Food 102.3 104.1 102.6 104.1 101.8 104.0
              Grain  99.1 102.8  99.3 102.8  98.9 102.7
      Meat, poultry and related products 100.9 108.0 100.3 107.5 101.917 108.8
               Eggs 105.4 109.9 104.8 109.5 106.623 110.7
          Aquatic products 102.3 107.0 102.8 107.1 101.2 106.7
            Fresh vegetables 115.5 107.0 115.8 107.6 114.7 105.4
           Having dinner at restaurant  111.0  95.2 112.2  95.6 107.5 93.8
      Tobacco, liquors and articles 100.3 100.5 100.3 100.4 100.4 100.6
      Clothing  98.2  98.0  97.8  97.6 98.9 98.8
 Household facilities ,articles and services 100.0  99.5  99.8  99.3 100.5 100.1
    Medical care and personal articles 100.2  99.5  99.9  99.2 100.8 100.0
  Traffic and communication appliances   99.0  98.6  98.5  98.1 100.2 99.9
    Recreational , educational and cultural articles 102.9 102.7 101.8 101.6 104.8 104.7
     Residence  105.9 105.8 106.2 105.9 105.4 105.6
Agricultural producer goods price index 109.4 110.2     109.4 110.2
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve