Foreign Direct Investment by country or territory

    Jan.-Jun,2005                      Unit:USD 1 million
Country /Territory
Number of Projects
Contract Value
Used Value
Total 212.12 86,190.56 28,563.18
Hong Kong 69.58 27,793.04  8,048.20
Macao  3.16  924.40  321.92
Taiwan 18.40  4,774.99  1,177.55
Thailand  0.86  567.60   37.99
Singapore  5.73  2,245.92  887.77
Japan 16.20  5,185.54  3,268.86
Republic of Korea 33.27  9,885.41  2,776.08
Germany  3.07  1,424.01  698.95
France  1.59  500.46  233.83
Italy  2.25  614.10  118.79
Netherlands  1.11  829.75  489.65
Belgium  0.37   36.26   34.01
United Kingdom  2.41  917.98  493.17
Sweden  0.37  173.75   26.78
Russia  0.60   90.51   41.44
Canada  4.44  1,031.90  226.40
USA 18.08  6,497.53  1,459.75
New Zealand  0.62  145.12   42.52

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve