Investment by Various Sectors

Item  Investment  (RMB 100 million) Over same period last year
Jan.--Jul. 2005 Jan.--Jul.2004 Value  Percentage
National Total 34637.16 27230.47 7406.7 27.2

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

 325.98  276.96  49.0 17.7
Of which: Forestry  69.40   60.77   8.6 14.2
Mining  1368.37  895.53  472.8 52.8
Mining & Dressing of Coal  454.93  248.32  206.6 83.2
Petroleum and Natural Gas Extraction  654.69  509.09  145.6 28.6
Mining & Dressing of Ferrous Metal Ore  117.04   58.26  58.8 100.9
Mining & Dressing of Non-Ferrous Metal Ore  83.81   47.22  36.6 77.5
Mining & Dressing of Non Metal Ore  55.46   31.33  24.1 77.0
Other Mining Industries   2.43    1.28   1.1 89.8
Manufacturing 9631.44  7129.12 2502.3 35.1
Processing of Agricultural & Sideline Foods   416.96  250.43  166.5 66.5
Food Production  250.02  172.07  77.9 45.3
Beverage Production  157.97  128.01  30.0 23.4
Tobacco Production  42.13   40.59   1.5  3.8
Textile Industry  487.90  365.74  122.2 33.4
Textile Clothes, Shoes & Hat Production  190.62  129.76  60.9 46.9
Leather,Fur,Feather(down)&TheirProducts  95.34   55.40  39.9 72.1

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

 127.12   82.33  44.8 54.4
FurnitureProduction  87.56   51.90  35.7 68.7
Paper-making&PaperProducts  283.23  206.74  76.5 37.0
PrintingIndustry&RecordMediumReproduction  104.65   72.47  32.2 44.4
Cultural,Educational,Sports Article Production  41.92   31.14  10.8 34.6

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

 361.37  313.96  47.4 15.1

Chemical Materialsand Chemical

Product Production

1020.03  780.44  239.6 30.7
Pharmacy  325.99  277.91  48.1 17.3
ChemicalFibreProduction  75.74   71.25   4.5  6.3
RubberProducts  105.53   92.49  13.0 14.1
PlasticProducts  200.51  157.76  42.8 27.1
Non-metalProducts  638.00  559.16  78.8 14.1
Smelting&PressingofFerrousMetals 1178.42  987.78  190.6 19.3
Smelting&PressingofNonFerrousMetals  357.58  275.49  82.1 29.8
MetalProducts  362.71  208.69  154.0 73.8
CommonEquipmentManufacturing  452.03  262.50  189.5 72.2
SpecialEquipmentManufacturing  380.71  217.42  163.3 75.1
TransportEquipmentManufacturing  715.21  485.22  230.0 47.4

Electrical Machines & Apparatuses

Manufacturing

 345.67  218.64  127.0 58.1

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

 601.36  486.54  114.8 23.6

Instruments,Meters&Cultural,

OfficeMachineManufacturing

 78.18   63.92  14.3 22.3
Craftwork&OtherManufactures  135.66   80.65  55.0 68.2
WasteResources&OldMaterialsRecycling  78.18   63.92  14.3 22.3

IV.Production&SupplyofElectricity,

FuelGas&Water

3390.37  2494.75  895.6 35.9
Production&SupplyElectricityandHeat 3047.20  2222.61  824.6 37.1
Production&SupplyofFuelGas  123.69   72.00  51.7 71.8
Production&SupplyofWater  219.47  200.43  19.0  9.5
V.Construction  322.67  348.83 - 26.2 - 7.5
VI.Transport,StorageandPostServices 3822.55  3085.19  737.4 23.9
Ofwhich:RailwayTransport  398.43  308.62  89.8 29.1
HighwayTransport 2477.31  2002.68  474.6 23.7
CityPublicTransport  245.12  195.31  49.8 25.5
Water Transport  373.16  263.53  109.6 41.6
Aviation Transport  128.57  142.54 - 14.0 - 9.8

VII.Information Transmission, Compater

Services & Software Industry

 622.27  672.72 - 50.5 - 7.5
VIII. Wholesale & Retail Trade  665.95  473.99  192.0 40.5
IX. Boarding & Catering Services  307.21  193.21  114.0 59.0
X. Finance  33.17   36.65 -  3.5 - 9.5
XI.Real Estate 8460.07  6778.90 1681.2 24.8
XII. Renting & Business Services  244.89  166.93  78.0 46.7

XIII. Scientific Research, Technical Service

& Geological Prospecting 

 174.88  147.45  27.4 18.6

XIV. Water Conservation, Environment &

Public Facility Management 

2705.45  2262.08  443.4 19.6
Water Conservation Management   379.14  349.44  29.7  8.5
Envronment Management  138.87  108.83  30.0 27.6
Public Facility Management  2187.44  1803.33  384.1 21.3
XV. Resident Service and Other Services   60.62   37.08  23.5 63.5
XVI. Education  907.09  807.74  99.4 12.3

XVII. Sanitation, Social Security &

Social Welfare 

 236.62  178.58  58.0 32.5
Of which: Sanitation  221.52  167.95  53.6 31.9
XVIII. Culture, Education & Recreation  290.91  251.65  39.3 15.6
XIX. Public Management & Social Organization 1066.47  987.47  79.0  8.0
XX. International Organizations    0.19    0.06   0.1 216.7
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve