Output of Major Industrial Products

Item Unit Jan.--Jul. Jul. (%)over  same period last year
Jan.--Jul. Jul.
Bicycles 10  '000  3189.96   507.69  9.2  4.0
Color television sets 10  '000  4174.91   583.44  8.5  6.1
Radios 10  '000  2979.34   423.05  5.5  0.3
Household washing machines 10  '000  1416.26   145.67  13.2  4.5
Chemical fibres 10  '000 tons   879.02   140.30  9.9  22.9
    Synthetic fibres 10  '000 tons   812.56   130.74  9.5  23.2
    Viscose fibres 10  '000 tons    62.56     8.77  17.6  18.8
Yarn 10  '000 tons   746.33   115.35  23.8  27.9
Cloth 100 million metres   203.88    31.50  19.4  19.3
    Pure cotton cloth 100 million metres   107.87    16.44  25.5  22.2
    Pure chemical cloth 100 million metres    54.55     8.65  13.2  15.3
Silk tons  69687.92  11506.32  23.3  23.4
Knitting wool 10  '000 tons    19.57     3.16  3.8  7.5
Clothing 10 '000 pieces 771407.86 128511.33  19.4  18.6
Sugar 10  '000 tons   632.94     6.80 - 12.6 529.6
Salt 10  '000 tons  2421.35   376.70  18.1  30.1
Cigarettes 10  '000 cases  11477.38  1568.86  3.5 - 5.2
Beer 10  '000 tons  1844.69   389.50  9.1  16.6
Liquor (commodity) 10  '000 tons   175.92    21.98  14.6  16.2
Total energy production 10  '000 tons 98013.11 15291.94  10.3  11.4
Coal 10  '000 tons 98924.72 15175.55  9.9  10.8
Dairy products 10  '000 tons  707.08  107.32  26.9  19.7
Soft drinks 10  '000 tons  1892.18  338.17  19.5  24.6
Crude oil 10  '000 tons 10525.35  1545.63  4.7  4.2
Refined crude oil 10  '000 tons 16962.76  2462.44  7.6  7.2
Gasoline 10  '000 tons  3086.04  453.15  3.0  5.4
Kerosene 10  '000 tons  590.44   90.46  7.4  1.3
Diesel fuel 10  '000 tons  6301.65  931.36  9.2  8.6
Lubricating oil 10  '000 tons  312.75   41.42  5.0  11.6
Fuel oil 10  '000 tons  1353.32  182.44  11.8  13.4
Natural-gas 100 million cubic metres  278.34   39.48  19.8  19.2
Electricity 100 million kwh 13488.04  2178.90  13.6  14.9
Pig iron 10  '000 tons 18296.71  2763.28  32.5  30.7
Steel 10  '000 tons 19375.28  2924.38  28.1  28.6
Rolled steel 10  '000 tons 20367.27  3136.12  25.9  28.0
Ferroalloy 10  '000 tons  538.43   83.38  15.1  15.1
Chemical fertilizers 10  '000 tons  2824.97  427.60  12.5  17.5
Chemical pesticides 10  '000 tons   63.68    7.40  15.2  7.7
Paint 10  '000 tons  129.96   20.30  10.9  8.7
Dyestuff 10  '000 tons   58.19    8.84  5.4  13.3
Chemical medicines 10  '000 tons   69.73   10.16  12.8  23.8
Outer tyres 10 thousand pieces 17162.02  2662.59  29.7  35.6
Synthetic rubber 10  '000 tons   91.51   13.82  7.3  14.2
Camera 10  '000  3474.02  585.18 - 5.5 - 6.7
Cement 10  '000 tons 54524.51  8810.60  9.0  14.0
Plate glass 10  '000 cases 20256.00  2976.82  17.5  16.2
Power generating equipment 10  '000 kw  4826.63  425.16  35.4 - 22.3
Alternate motors 10  '000 kw  7255.06  1092.71  13.8  10.0
Metal-cutting machines 10  '000   26.28    4.30  15.3  16.2
Motor vehicles 10  '000  351.49   47.45  9.0  27.8
  Of which: trucks 10  '000  115.32   11.70  9.3  2.7
Large-medium tractors Unit 83326.00 12779.00  36.8  65.8
Small tractors 10  '000  111.99   14.27  20.0  46.5
Locomotives 10  '000 kw  554.00   75.00  22.0 - 12.8
Railway passenger coaches Unit  1044.00  108.00  9.8 237.5
Railway freight wagons Unit 22844.00  3008.00  94.7  52.3
Internal combustion engines 10  '000 kw 19527.61  2461.59  0.7 - 1.4
Electronic computers Unit 32569.00  5575.00  8.4  14.9
Micro-electronic computers 10 '000 Unit  3934.85  631.06  45.1  34.8
Iron ore 10  '000 tons  20771.16  3290.53  27.9  31.3
Sulphur iron Ore 10  '000 tons   668.00   100.95  9.3  21.1
Phosphorite Ore 10  '000 tons  1679.59   291.57  16.0  35.3
Silk textiles 10  '000 m 429668.90  65141.69  5.3  6.2
Coke 10  '000 tons  12961.11  1838.23  29.3  23.0
Sulphuric acid 10  '000 tons  2545.33   371.54  18.9  19.0
Concentrated Nitric Acid 10  '000 tons    86.46    12.48  24.8  27.6
Caustic soda  10  '000 tons   698.64   101.56  20.1  23.7
Soda ash 10  '000 tons   805.41   109.87  13.0  14.2
Synthetic ammonia 10  '000 tons  2640.56   393.60  10.1  14.9
Nitrogenous fertilizer 10  '000 tons  2065.92   318.34  11.3  17.5
Urea 10  '000 tons  1167.57   180.94  9.7  17.5
Phosphoric fertilizer 10  '000 tons   619.64    85.19  9.6  10.9
Potassic fertilizer 10  '000 tons   137.02    23.66  53.4  48.2
Synthetic detergent 10  '000 tons   271.35    40.33  8.2  13.8
Copper 10  '000 tons   138.14    20.53  18.2  12.4
Lead 10  '000 tons   124.07    18.83  21.8  32.8
Zinc 10  '000 tons   149.98    21.31  4.1  0.3
Aluminum 10  '000 tons      
LPG 10  '000 tons   923.39   133.32  7.8  7.7
Aluminium oxide 10  '000 tons   467.44    72.76  17.5  21.1
Aluminum products 10  '000 tons   322.21    52.63  26.2  24.7
Copper products 10  '000 tons   276.19    40.55  9.1 - 3.9
Steel ships for civil use 10  '000 tons   551.34    66.83  30.1  3.7
Household refrigerator 10  '000 units  1883.56   296.34  4.5 - 7.8
Freezers 10  '000 units   395.93    47.29  15.9  32.8
Air conditioners 10  '000 units  5486.35   586.62  21.2 - 14.5
Range Hoods 10  '000 units   340.21    52.76  19.1  13.4
Carrier communication equipment unit  4938.00  1598.00  10.0  68.4
Optical communicaiton equipment unit 372053.00 265615.00  91.2 181.8
Program-controlled switchboard 10  '000   3725.83   572.88 - 19.6 - 9.2
Color Kinescope 10  '000 units  4291.73   549.10 - 12.1 - 20.8
Facsimile machines 10  '000 units   582.57    82.54  28.3  93.7
Mobile communicaiton equipment 10  '000   255.49    21.81  1.3  4.4
Semiconductor intergrated circuit  10  '000 1355204.16 235577.54  5.3  8.1
Semiconductor intergrated circuit large scale 10  '000 501144.94  76980.71  14.3  7.2
Video Recorders 10  '000   696.24    92.78 - 41.3 - 48.2
Hi-Fi 10  '000  2551.12   423.86 - 14.3 - 10.9
Duplicating machinery Unit   230.09    31.78  3.0 - 29.1
Thermal electricity 100 mil.kwh  11148.20  1717.34  12.1  13.0
Hydropower 100 mil.kwh  1960.16   404.21  22.5  25.8
Plastic products 10  '000 tons  1191.57   188.40  11.2  15.6
Dust Collectors 10  '000   2369.38   381.24  11.9 - 6.7
Electric cooker 10  '000  2721.78   372.26  54.3  62.2
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve