Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.-Jun. % over the same period last year Jan.-Jun. % over the same period last year Jan.-Jun. % over the same period last year Jan.-Jun. % over the same period last year
Number of enterprises Unit 281410   25930   15314   58286  
Of which: Number of loss-making enterprises Unit 60528 0.83 10519 -2.71 2807 0.36 16664 0.77
Total receivables 1 million yuan 2920723 19.89 754690 8.05 80124 18.31 1252293 23.75
Finished goods 1 million yuan 1345559 16.02 369752 10.45 38771 7.62 418654 15.81
Annual average balance of   circulating funds 1 million yuan 11712070 17.30 4430525 10.56 297177 16.47 3750321 19.10
Annual average balance of   net value of fixed assets 1 million yuan 9696736 16.37 5264611 13.06 167388 17.53 2346069 17.46
Total assets 1 million yuan 26011402 16.29 12309316 11.50 543661 15.26 6933187 17.12
Total liabilities 1 million yuan 15282829 16.98 7101786 12.76 320211 13.81 3973992 17.16
Sales revenue 1 million yuan 13940485 26.75 4648575 20.17 442047 25.07 4424537 26.51
Of which: Cost of sales 1 million yuan 11839858 27.44 3778598 21.49 383250 25.34 3816869 26.79
  Expenditure of production sales 1 million yuan 383465 20.03 99060 16.24 11174 15.74 149723 17.74
  Sales tax and extra charges 1 million yuan 173983 24.55 126487 22.70 3449 29.76 20199 31.13
Overhead expenses 1 million yuan 553039 14.71 231607 7.19 14694 15.96 165632 18.05
Finacial expenditure 1 million yuan 160248 22.47 70897 16.24 3958 11.49 33592 38.78
Of which: Expenditure of interest 1 million yuan 139903 18.17 67267 11.40 3061 8.35 27256 26.22
Total profits 1 million yuan 810666 28.02 364195 18.55 24558 33.39 224090 26.62
Losses of loss-making enterprises 1 million yuan 136064 28.14 73404 46.59 2338 29.82 42927 11.37
Value added tax payble 1 million yuan 451116 22.86 228849 15.99 13355 27.13 88240 21.54
Total number of employed persons 1000 persons 70099.3 6.35 18211.3 -0.64 2908.1 1.79 20043.9 10.02
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve