Value of Major Commodity Import

Commodity Unit Quantity Value (%)over same period last year
May. Jan.--May. May. Jan.--May. Quantity Value
Cereal and cereal flour 10000ton 19 164 41911 367718 -56.2 -55.7
Wheat  10000ton 6 28 12416 51978 -88.7 -90.4
Barley 10000ton 9 101 17329 189058 -5.9 -9.9
Paddy and Rice 10000ton 3 33 11656 122598 68.2 57.6
Wheat powder 10000ton 0 1 852 4142 5.5 19.6
Edibel vegetable oil 10000ton 40 234 172240 1037016 3.8 -1.9
Sugar 10000ton 6 31 26470 123227 -4.3 31.2
Cigarette 10000cases 151 360 5270 12958 -26.5 -31.4
Caoutchouc 10000ton 10 60 181662 1032220 12.1 63.2
Synthetic rubber ton  123303 545099 217128 953736 27.1 39.3
Log 10000cu.m 281 1421 334197 1610447 15.6 20.3
Pulp ton  54 344 286009 1747300 6.1 11.0
Wool ton  25302 112889 113772 497040 24.9 8.7
Cotton 10000ton 46 207 618202 2791953 236.2 284.5
Synthetic fiber for woven 10000ton 5 28 84622 477018 -23.9 -20.6
Rayon for woven ton  4278 21746 8953 45226 -7.7 -7.3
Iron ore and concentrate 10000ton 2457 13263 1486347 8207510 21.3 11.6
Copper ore and concentrate 10000ton 27 149 403918 1905347 -6.1 41.8
Alumina 10000ton 57 278 251543 1268954 -8.7 15.8
Coal 10000ton 317 1595 121831 718607 63.5 30.2
Crude oil 10000ton 1239 6155 6017505 27399417 18.0 55.7
Refined oil 10000ton 298 1415 1296809 5932880 10.9 67.0
Medicines ton  2787 15575 188259 1064005 6.1 17.3
Fertilizer 10000ton 63 466 132312 1008376 -28.4 -31.7
Urea 10000ton 0 2 751 2535 6.3 5.7
Compound fertilizer 10000ton 13 77 31507 180101 -26.9 -24.6
Synthetic organic dyestuff ton  6572 27471 34680 156590 -0.2 8.0
Plastics in primary forms 10000ton 144 725 2047862 10231861 2.1 9.1
Bovine or equine leather ton  92324 410975 322123 1342472 1.9 17.6
Paper and paperboard 10000ton 35 183 266078 1379274 -15.6 -6.0
Cotton yarn ton  82077 397010 178085 862237 27.6 30.6
Yarn of synthetic fibres ton  59863 289677 158391 749784 -2.1 0.5
Silk fabric 10000meter 333 1446 8597 40119 -6.8 -7.4
Cotton woven fabrics 10000meter 13063 59735 181286 873739 -6.2 -1.9
Knitted or Crocheted fabrics ton  44663 195939 179656 793010 10.0 8.7
Diamond 1kg 249 1219 200678 925399 -2.9 26.6
Precious & Semi-Precious stone 1kg 4428584 19701169 7528 44188 37.7 14.8
Semi-finished Steel Products 10000ton 3 17 46009 158331 -73.4 -52.0
Rolled steel 10000ton 146 774 1495947 7752769 -27.6 -26.3
Unwrought copper and its alloys ton  148929 821465 823505 3988851 -23.0 8.4
Rolled copper ton  91645 440660 468699 2129807 -1.0 31.2
Unwrought alumiunium and its alloys ton  95764 484730 298208 1434538 -2.5 16.3
Rolled copper ton  53769 273943 217108 1049794 11.0 24.8
Air conditioners unit 20006 143608 18844 86101 135.2 45.1
Elevator unit 95 918 6115 54967 59.1 27.6
Telxtile Machinery and accessory - 0 0 264030 1376989 0.0 1.1
Metal -cutting machine unit 8292 43037 535464 2665739 -7.8 -0.6
Electromotor and generator 10000unit 12500 62200 192887 932858 0.2 11.2
Sound recording apparatus 10000unit 39 181 33886 122740 246.3 292.4
Television set 10000unit 9 56 7269 50877 104.7 6.8
Colour television set Unit 89805 557170 7172 50183 105.8 7.5
Cathode-ray TV kinescope 10000unit 168 779 45354 225279 -2.0 -12.0
Pumps for liquid and liquid elevators Unit 2376659 17704520 127848 640659 24.6 16.9
Parts of telecommunication equiment ton 8280 40651 1544228 7817562 29.2 42.0
Insulated wire or cable ton 29760 145236 265390 1269937 6.2 24.2
Motor vehicle and chassis Unit 14725 86671 472567 2845169 80.0 94.1
 car  Unit 6863 37728 242051 1406827 51.9 82.5
Small passenger car Unit 829 7124 12505 117218 312.3 196.4
Airplane Unit 34 135 574520 3732651 80.0 129.2
Ship Unit 127 830 25875 168355 15.4 26.3
Duplicating machine Unit 84097 475192 14924 77312 46.2 49.9
Medical instrument  - 0 0 153963 887881 0.0 2.0
Presswork ton 7329 32228 37738 178668 -6.8 26.3
Plastic products ton 35086 170049 215299 1068644 6.3 16.6
Toy - 0 0 11540 44327 0.0 11.4
Refigerating or freezing equiment - 0 0 83061 377455 0.0 -7.3
Rubber or plastic processing machinery and accessory - 0 0 155498 1030280 0.0 -0.7
Line telephonic or telegraphic switching apparatus Unit 2622 16920 10803 42080 -4.5 -45.1
Auto parts and accessories - 0 0 702923 3442322 0.0 54.6
Measuring or checking  instuments and apparatus - 0 0 800973 4366806 0.0 22.6
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve