Investment by Various Sectors

Item  Investment  (RMB 1 million) Over same period last year
Jan.--Jun.2006 Jan.--Jun.2005 Value  Percentage
National Total 3636835 2769867 866968 31.30

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

36280 25877 10403 40.20
Of which: Forestry 8323 6184 2139 34.60
Mining  156439 107444 48995 45.60
Mining & Dressing of Coal 50557 34699 15858 45.70
Petroleum and Natural Gas Extraction 70619 54197 16422 30.30
Mining & Dressing of Ferrous Metal Ore 15792 8725 7067 81.00
Mining & Dressing of Non-Ferrous Metal Ore 10645 5530 5115 92.50
Mining & Dressing of Non Metal Ore 8560 4123 4437 107.60
Other Mining Industries 266 183 83 45.40
Manufacturing 1089034 785739 303295 38.60
Processing of Agricultural & Sideline Foods  44770 32325 12445 38.50
Food Production 31576 19125 12451 65.10
Beverage Production 21285 12730 8555 67.20
Tobacco Production 4559 3710 849 22.90
Textile Industry 56956 40509 16447 40.60
Textile Clothes, Shoes & Hat Production 23904 15402 8502 55.20
Leather,Fur,Feather(down)&TheirProducts 11475 7717 3758 48.70

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

15155 9912 5243 52.90
FurnitureProduction 11235 7084 4151 58.60
Paper-making&PaperProducts 27496 23243 4253 18.30
PrintingIndustry&RecordMediumReproduction 12615 8466 4149 49.00
Cultural,Educational,Sports Article Production 5106 3519 1587 45.10

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

39227 27566 11661 42.30

Chemical Materialsand Chemical

Product Production

108328 83458 24870 29.80
Pharmacy 32194 26851 5343 19.90
ChemicalFibreProduction 7781 6588 1193 18.10
RubberProducts 15174 8973 6201 69.10
PlasticProducts 26560 17124 9436 55.10
Non-metalProducts 75004 52195 22809 43.70
Smelting&PressingofFerrousMetals 99675 97434 2241 2.30
Smelting&PressingofNonFerrousMetals 39532 29791 9741 32.70
MetalProducts 44350 29966 14384 48.00
CommonEquipmentManufacturing 64244 37416 26828 71.70
SpecialEquipmentManufacturing 43973 30837 13136 42.60
TransportEquipmentManufacturing 83518 57798 25720 44.50

Electrical Machines & Apparatuses

Manufacturing

46619 27716 18903 68.20

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

68865 49650 19215 38.70

Instruments,Meters&Cultural,

OfficeMachineManufacturing

9253 6312 2941 46.60
Craftwork&OtherManufactures 17104 11747 5357 45.60
WasteResources&OldMaterialsRecycling 1506 811 695 85.70

IV.Production&SupplyofElectricity,

FuelGas&Water

323980 275728 48252 17.50
Production&SupplyElectricityandHeat 288959 248460 40499 16.30
Production&SupplyofFuelGas 12578 9781 2797 28.60
Production&SupplyofWater 22442 17397 5045 29.00
V.Construction 42187 24889 17298 69.50
VI.Transport,StorageandPostServices 383965 302335 81630 27.00
Ofwhich:RailwayTransport 62525 33329 29196 87.60
HighwayTransport 219749 192932 26817 13.90
CityPublicTransport 30362 20309 10053 49.50
Water Transport 36846 29883 6963 23.30
Aviation Transport 16595 9381 7214 76.90

VII.Information Transmission, Compater

Services & Software Industry

51402 48861 2541 5.20
VIII. Wholesale & Retail Trade 76246 54075 22171 41.00
IX. Boarding & Catering Services 37207 24739 12468 50.40
X. Finance 4374 2320 2054 88.50
XI.Real Estate 848705 663569 185136 27.90
XII. Renting & Business Services 28495 19857 8638 43.50

XIII. Scientific Research, Technical Service

& Geological Prospecting 

17817 13705 4112 30.00

XIV. Water Conservation, Environment &

Public Facility Management 

284512 214402 70110 32.70
Water Conservation Management  33325 30378 2947 9.70
Envronment Management 14024 11025 2999 27.20
Public Facility Management  237163 172985 64178 37.10
XV. Resident Service and Other Services  6063 4870 1193 24.50
XVI. Education 81358 74367 6991 9.40

XVII. Sanitation, Social Security &

Social Welfare 

25442 19245 6197 32.20
Of which: Sanitation 23604 18074 5530 30.60
XVIII. Culture, Education & Recreation 37997 22766 15231 66.90
XIX. Public Management & Social Organization
105332
85566
19766
23.10
XX. International Organizations  0 0 0 0.00
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve