Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
May Jan.--May. May. Jan.--May. May.

Jan.-May.

Export and Import Export Import
Total value 133223612 647846547 73113881 347319717 60109730 300526830 23.9 25.7 22.0
Beijing 12820941 61409533 2659687 13372191 10161254 48037343 30.1 16.6 34.5
Tianjin 4650409 24726708 2301780 12486431 2348630 12240277 30.4 27.4 33.6
Hebei 1363559 6676654 975972 4615881 387586 2060773 10.9 12.5 7.7
Shanxi 480055 2373653 274302 1436284 205753 937369 -2.9 -11.8 14.8
Inner Mongolia 464290 2434615 162340 811622 301950 1622993 37.3 38.7 36.6
Liaoning 3811615 17204130 2214178 9880087 1597438 7324043 7.6 10.0 4.5
#Dalian 2578744 11549949 1361935 6169228 1216809 5380721 19.3 21.6 16.7
Jilin 556882 2862750 210046 951172 346836 1911578 21.3 9.3 28.2
Heilongjiang 910343 4572599 536709 2642612 373634 1929987 43.2 40.9 46.6
Shanhai 16450727 86438764 8330501 43504505 8120226 42934259 21.0 23.6 18.4
Jiangsu 20959965 104351444 11678342 57460650 9281623 46890793 23.5 28.4 17.9
Zhejiang 10567141 50309987 7891865 36437664 2675276 13872322 26.0 30.1 16.5
#Ningbo 3116338 15252319 2241609 10446914 874729 4805404 19.0 25.4 7.2
Anhui 940321 4293779 507548 2301815 432773 1991964 24.8 22.1 28.1
Fujian 4956990 23956073 3346033 15501768 1610957 8454304 16.8 21.0 9.7
#Xiamen 2463985 12517913 1571029 7698478 892957 4819435 13.8 16.2 10.2
Jiangxi 400604 1949288 278575 1238753 122029 710535 22.8 35.5 5.6
Shandong 7237946 35497840 4423579 21089430 2814367 14408410 24.3 21.6 28.5
#Qiangdao 2867351 14485241 1750274 8463981 1117077 6021260 16.1 14.8 17.9
Henan 751110 3651856 538484 2497496 212626 1154360 25.1 25.9 23.3
Hubei 946431 4245877 466603 2039834 479828 2206043 21.2 17.0 25.4
Hunan 538043 2502497 385980 1683822 152063 818674 7.4 16.7 -7.7
Gongdong 40412242 188967564 23441775 105921605 16970467 83045960 25.5 29.1 21.2
#Shenzhen 18183723 81860495 10550714 45314015 7633009 36546480 35.7 39.2 31.7
Guangxi 472227 2356114 255333 1268853 216893 1087260 17.9 16.1 20.1
Hainan 174929 1077077 92791 514103 82138 562973 20.4 34.8 9.8
Sichuan 842084 3845215 506778 2206435 335306 1638780 36.9 30.1 47.4
Chongqing 443092 2106477 295653 1266436 147439 840041 31.2 30.4 32.5
Guizhou 125800 586538 76858 349762 48942 236776 7.8 3.2 15.3
Yunnan 465894 2270562 264993 1179794 200901 1090768 18.8 12.2 26.9
Tibet 17676 84215 13812 66940 3864 17275 18.2 15.1 31.6
Shaanxi 397674 1935377 290692 1324656 106982 610721 7.5 10.2 2.2
Gansu 292555 1130595 138139 554484 154416 576111 14.5 18.5 10.9
Qinghai 43269 214885 27101 157846 16167 57039 14.7 5.3 52.1
Ningxia 85809 515718 73716 327919 12093 187799 30.5 20.0 54.0
Xinjiang 642991 3298165 453717 2228867 189274 1069298 37.3 76.5 -6.2
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve