Local governments revenue by all regions

Region
May.
Jan.--May.
(%) over same period last year
Jan.-May.
Total 134409 740514 20.60
Beijing 7692 50523 22.40
Tianjin 3196 17126 21.20
Hebei 4430 25870 16.20
Shanxi 3524 20189 22.30
Inner Mongolia 2495 12199 30.60
Liaoning 5570 29175 15.80
Dalian 1226 7565 25.10
Jilin 1493 8259 8.40
Heilongjiang 3065 15613 37.40
Shanghai 12284 68644 2.60
Jiangsu 11034 66543 18.40
Zhejiang 9177 57787 16.80
Ningbo 1654 11312 16.70
Anhui 3180 16850 21.10
Fujian 4118 23173 24.20
Xiamen 1037 6197 29.50
Jiangxi 2237 11829 28.70
Shandong 10997 55711 27.20
Qingdao 1365 8826 22.10
Henan 5463 25786 30.00
Hubei 3757 18667 26.40
Hunan 3688 19150 27.00
Guangdong 15932 89329 23.30
Shenzhen 3594 21658 30.20
Guangxi 2586 12663 23.10
Hainan 551 2899 11.40
Chongqing 2443 12272 21.40
Sichuan 4796 23564 28.50
Guizhou 1675 9106 28.30
Yunnan 2876 15241 25.70
Tibet 113 516 29.70
Shaanxi 2567 13952 33.30
Gansu 1248 5457 15.20
Qinghai 278 1533 24.20
Ningxia 407 2201 18.50
Xinjiang 1539 8688 23.10
                                       Unit: RMB 1 million

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve