Output of Major Industrial Products

Item Unit Jan.--Jun. Jun. (%)over  same period last year
Jan.--Jun. Jun.
Bicycles 10  '000 3076.4 553.2 3.8 0.8
Color television sets 10  '000 3838.3 716.2 0.3 18.1
Radios 10  '000 2824.4 462.7 -7.1 -10.8
Household washing machines 10  '000 1372.1 194.6 3.1 29.2
Chemical fibres 10  '000 tons 963.1 178.0 16.4 23.3
    Synthetic fibres 10  '000 tons 879.4 162.9 14.7 22.0
    Viscose fibres 10  '000 tons 73.4 13.2 30.4 31.6
Yarn 10  '000 tons 773.8 156.5 19.2 22.6
Cloth 100 million metres 202.5 39.0 15.3 15.9
    Pure cotton cloth 100 million metres 108.0 20.6 17.1 14.5
    Pure chemical cloth 100 million metres 55.2 10.8 14.7 23.3
Silk tons 63303.9 12813.1 7.9 15.1
Knitting wool 10  '000 tons 19.6 3.8 9.6 13.6
Clothing 10 '000 pieces 763791.7 150992.0 11.4 12.2
Sugar 10  '000 tons 623.0 3.8 3.7 16.6
Salt 10  '000 tons 2471.9 706.8 20.3 9.4
Cigarettes 10  '000 cases 10459.5 1657.0 3.4 7.8
Beer 10  '000 tons 1642.1 400.8 14.2 12.1
Liquor (commodity) 10  '000 tons 183.5 31.2 21.1 36.5
Total energy production 10  '000 tons 93193.6 17476.5 11.4 10.7
Coal 10  '000 tons 96129.3 17966.7 12.8 12.0
Dairy products 10  '000 tons 736.6 142.9 24.1 28.3
Soft drinks 10  '000 tons 1982.1 417.4 23.7 19.2
Crude oil 10  '000 tons 9166.4 1531.5 2.1 2.2
Refined crude oil 10  '000 tons 14938.5 2521.8 5.6 9.9
Gasoline 10  '000 tons 2761.7 447.5 5.3 9.7
Kerosene 10  '000 tons 484.2 79.5 -3.2 -4.3
Diesel fuel 10  '000 tons 5712.9 957.8 6.6 8.9
Lubricating oil 10  '000 tons 298.5 47.9 4.9 -10.2
Fuel oil 10  '000 tons 1102.5 183.5 -11.7 -8.8
Natural-gas 100 million cubic metres 288.3 47.5 23.9 21.1
Electricity 100 million kwh 12686.7 2301.9 12.0 14.0
Pig iron 10  '000 tons 19319.6 3505.2 20.8 21.8
Steel 10  '000 tons 19947.0 3661.9 18.3 18.5
Rolled steel 10  '000 tons 22195.2 4120.0 25.8 32.1
Ferroalloy 10  '000 tons 601.1 135.8 25.3 40.7
Chemical fertilizers 10  '000 tons 2650.0 525.4 15.5 25.8
Chemical pesticides 10  '000 tons 65.7 12.3 16.9 16.4
Paint 10  '000 tons 152.4 30.0 23.1 30.5
Dyestuff 10  '000 tons 60.7 11.3 16.2 27.4
Chemical medicines 10  '000 tons 74.9 13.4 25.8 8.6
Outer tyres 10 thousand pieces 20320.4 3781.9 14.0 13.3
Synthetic rubber 10  '000 tons 93.3 16.7 17.7 18.7
Camera 10  '000 3836.3 701.0 18.8 13.1
Cement 10  '000 tons 54117.9 11249.5 20.8 20.7
Plate glass 10  '000 cases 19192.4 3270.0 11.6 9.6
Power generating equipment 10  '000 kw 5410.2 1601.6 24.1 30.9
Alternate motors 10  '000 kw 7100.8 1353.0 15.2 8.6
Metal-cutting machines 10  '000 26.1 5.0 10.8 7.3
Motor vehicles 10  '000 388.7 61.3 27.8 15.4
  Of which: trucks 10  '000 110.8 14.9 4.3 6.4
Large-medium tractors Unit 113329.0 13468.0 54.0 28.8
Small tractors 10  '000 101.2 15.3 2.5 9.1
Locomotives 10  '000 kw 542.0 96.0 -9.8 -3.0
Railway passenger coaches Unit 701.0 102.0 -29.2 -59.7
Railway freight wagons Unit 19204.0 3495.0 -6.5 11.7
Internal combustion engines 10  '000 kw 21638.7 3046.4 8.8 9.7
Electronic computers Unit 27051.0 4273.0 0.2 -15.8
Micro-electronic computers 10 '000 Unit 4490.4 827.2 34.0 22.7
Iron ore 10  '000 tons 24556.2 5444.6 35.0 47.6
Sulphur iron Ore 10  '000 tons 544.1 105.9 2.0 6.2
Phosphorite Ore 10  '000 tons 1816.2 368.9 25.4 10.4
Silk textiles 10  '000 m 401950.7 79706.1 4.7 1.6
Coke 10  '000 tons 12896.9 2396.7 13.6 19.4
Sulphuric acid 10  '000 tons 2344.6 408.1 10.0 8.7
Concentrated Nitric Acid 10  '000 tons 84.6 13.7 11.7 5.7
Caustic soda  10  '000 tons 717.8 125.8 20.0 23.4
Soda ash 10  '000 tons 767.9 130.8 10.6 13.1
Synthetic ammonia 10  '000 tons 2435.8 420.1 8.0 3.8
Nitrogenous fertilizer 10  '000 tons 1896.2 360.1 12.6 16.7
Urea 10  '000 tons 1071.0 190.8 11.8 15.8
Phosphoric fertilizer 10  '000 tons 599.3 119.5 20.9 39.0
Potassic fertilizer 10  '000 tons 137.8 30.0 27.1 36.2
Synthetic detergent 10  '000 tons 262.8 47.4 14.6 17.8
Copper 10  '000 tons 141.6 24.5 22.8 17.8
Lead 10  '000 tons 134.1 23.5 26.6 13.5
Zinc 10  '000 tons 148.3 25.8 14.0 10.2
Aluminum 10  '000 tons 429.8 78.0 18.1 23.0
LPG 10  '000 tons 874.1 141.1 2.0 3.7
Aluminium oxide 10  '000 tons 594.9 106.8 50.6 53.9
Aluminum products 10  '000 tons 357.1 76.8 37.4 37.0
Copper products 10  '000 tons 267.9 45.8 8.0 -5.2
Steel ships for civil use 10  '000 tons 516.6 91.8 7.1 -17.4
Household refrigerator 10  '000 units 2220.9 484.5 35.1 56.8
Freezers 10  '000 units 433.6 65.7 8.6 6.2
Air conditioners 10  '000 units 4729.1 848.8 1.4 2.0
Range Hoods 10  '000 units 378.8 81.5 20.6 61.9
Carrier communication equipment unit 2297.0 759.0 -51.4 -8.2
Optical communicaiton equipment unit 118027.0 28664.0 33.5 62.9
Program-controlled switchboard 10  '000  3193.6 550.3 21.5 -14.9
Color Kinescope 10  '000 units 3951.6 700.1 5.2 30.3
Facsimile machines 10  '000 units 622.9 98.3 24.6 19.7
Mobile communicaiton equipment 10  '000 0.0 0.0 0.0 0.0
Semiconductor intergrated circuit  10  '000 1837244.0 332504.7 45.7 33.1
Semiconductor intergrated circuit large scale 10  '000 623346.8 113681.7 51.3 26.6
Video Recorders 10  '000 489.1 108.2 -13.5 55.3
Hi-Fi 10  '000 2565.9 403.4 -2.7 -13.8
Duplicating machinery Unit 210.1 36.9 3.1 69.3
Thermal electricity 100 mil.kwh 10646.9 1815.9 12.2 15.3
Hydropower 100 mil.kwh 1745.5 436.6 12.4 10.4
Plastic products 10  '000 tons 1241.2 246.3 17.6 18.1
Dust Collectors 10  '000  2412.1 383.6 -0.7 -10.4
Electric cooker 10  '000 3109.7 664.8 18.6 34.6
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve