National Price Index 

Item Nationwide   Urban Rural
Jun. Jan.-Jun. Jun. Jan.-Jun. Jun. Jan.-Jun.
Retail sales price index 101.3 100.8 101.3 100.7 101.4 101.0
              Food 102.5 102.3 102.9 102.6 101.7 101.6
    Drink, tobaco and liquors 100.6 100.4 100.8 100.6 100.4 100.2
    Clothing shoes and caps 100.0 99.5 100.1 99.5 99.6 99.3
          Textile products 100.0 99.7 99.8 99.3 100.4 100.3
    Chinese traditional medicine, western medieine and articles 99.2 98.7 99.2 98.8 99.1 98.6
            Cosmetics 99.9 99.6 99.6 99.3 100.5 100.4
    Books, newspapers and magazines 100.4 100.4 100.5 100.5 100.1 100.1
Fresh fruits 97.8 97.7 97.5 97.3 98.8 98.7
        Daily use articles 100.8 100.7 101.0 100.8 100.4 100.5
    Household electric products 97.2 96.9 96.7 96.3 98.4 98.3
            Jewellery 125.6 116.4 125.2 116.3 126.9 116.8
Sports & recreational articles 98.5 98.6 98.2 98.4 99.1 99.2
Fuels 116.5 114.3 116.8 114.2 115.6 114.3
Building materials, hardwares & products used in electrician work 103.4 101.8 103.5 101.7 103.4 102.0
Furniture 99.8 99.4 99.4 99.1 100.5 100.1
Transport & communications articles 92.2 92.2 91.3 91.4 95.0 94.7
Residents consumer price index 101.5 101.3 101.6 101.3 101.3 101.2
       Food 102.1 101.9 102.6 102.3 101.3 101.2
              Grain 102.2 101.3 102.0 101.3 102.6 101.4
      Meat, poultry and related products 91.0 92.3 91.2 92.5 90.6 92.1
               Eggs 86.0 89.1 85.5 88.6 86.8 90.1
          Aquatic products 101.5 100.2 101.9 100.5 100.6 99.5
            Fresh vegetables 113.5 117.0 114.0 116.7 111.8 117.6
           Having dinner at restaurant  149.2 132.2 147.4 131.0 154.3 135.6
      Tobacco, liquors and articles 100.5 100.3 100.8 100.5 100.1 100.1
      Clothing 99.5 99.1 99.4 99.1 99.5 99.2
 Household facilities ,articles and services 101.2 100.8 101.4 100.8 100.9 100.7
    Medical care and personal articles 101.5 100.9 101.3 100.7 101.9 101.2
  Traffic and communication appliances  100.4 99.6 99.8 99.0 101.8 100.8
    Recreational , educational and cultural articles 100.0 100.0 100.4 100.2 99.3 99.6
     Residence  104.3 104.7 104.3 104.7 104.3 104.6
Agricultural producer goods price index 100.7 100.7
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve