Ratio of Sales by Region (at current price)

Region Jan.--Aug. Aug. over the same period last year
Jan.--Aug. Aug.
Total 97.79 98.74 0.07 0.67
Beijing 98.79 99.00 0.84 1.63
Tianjin 99.16 98.64 -0.56 -3.12
Hebei 97.66 98.67 -0.18 0.14
Shanxi 96.62 99.82 0.88 4.45
Inner Mongolia 97.17 98.02 0.21 2.34
Liaoning 97.66 98.98 -0.53 0.00
Jilin 95.47 95.09 -1.28 2.88
Heilongjiang 97.61 98.99 1.28 -0.23
Shanghai 98.85 99.76 0.67 0.50
Jiangsu 98.04 98.64 0.42 0.87
Zhejiang 97.52 98.74 0.06 -0.09
Anhui 98.29 98.89 0.53 1.20
Fujian 96.31 96.81 -0.27 -1.13
Jiangxi 97.60 99.20 -0.47 2.24
Shandong 98.11 99.18 0.12 0.33
Henan 99.02 100.08 3.35 6.18
Hubei 97.37 100.03 -0.26 2.93
Hunan 99.36 99.68 -0.14 -0.35
Guangdong 97.11 97.29 -0.77 -0.13
Guangxi 95.72 105.06 -3.06 1.62
Hainan 97.33 97.54 -1.34 0.82
Chongqing 97.67 100.28 -0.22 1.67
Sichuan 97.22 99.44 -0.26 0.59
Guizhou 95.83 96.93 -0.52 -1.06
Yunnan 98.19 100.79 -0.77 0.98
Tibet 90.25 92.22 0.02 3.25
Shaanxi 98.06 100.05 -0.73 -0.06
Gansu 98.28 97.22 0.29 -1.37
Qinghai 95.59 93.47 -1.27 -2.88
Ningxia 96.23 96.99 -0.80 -1.46
Xinjiang 98.89 96.98 -0.60 1.69
                                       Unit: %

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve