Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Jul. Jan.--Jul. Jul. Jan.--Jul. Jul.

Jan.-Jul.

Export and Import Export Import
Total value 146050666 941840114 80337153 508902489 65713514 432937625 23.1 24.8 21.1
Beijing 13298915 88571928 3191962 19862013 10106953 68709915 30.0 17.7 34.1
Tianjin 4978474 34791281 2588262 17729310 2390212 17061972 22.5 19.2 26.0
Hebei 1589395 9907979 1046127 6766628 543268 3141351 13.8 14.4 12.4
Shanxi 515500 3363844 335957 2123405 179544 1240439 -0.1 -2.8 4.8
Inner Mongolia 488161 3411922 186802 1188343 301359 2223580 33.0 34.8 32.0
Liaoning 4316005 25598386 2431211 14748375 1884794 10850011 8.9 11.0 6.1
#Dalian 2902478 17121173 1539851 9230726 1362627 7890448 19.9 23.2 16.3
Jilin 663944 4229407 214468 1405510 449477 2823897 16.4 -1.7 28.1
Heilongjiang 1089092 6642493 804928 4020159 284164 2622333 33.3 30.6 37.7
Shanhai 18238758 123944522 8870638 62110528 9368119 61833994 20.7 23.4 18.1
Jiangsu 22896526 150761883 12983712 83710632 9912814 67051251 23.2 28.2 17.4
Zhejiang 11820412 74095040 8708345 53848939 3112067 20246101 25.9 29.4 17.4
#Ningbo 3472081 22182548 2465910 15318860 1006171 6863689 18.1 25.0 5.1
Anhui 1183132 6647157 679537 3583236 503595 3063921 32.2 25.0 41.8
Fujian 5176373 34295783 3442793 22354207 1733580 11941576 14.5 18.2 8.0
#Xiamen 2793611 17909950 1789874 11105810 1003737 6804140 11.7 15.1 6.6
Jiangxi 603558 3046655 324968 1863751 278589 1182904 36.0 39.5 30.9
Shandong 8123294 51579508 5117689 31017725 3005605 20561783 23.2 22.2 24.7
#Qiangdao 3359894 21189096 2078556 12518466 1281338 8670629 17.3 16.7 18.2
Henan 796822 5332431 527409 3634811 269414 1697620 23.1 23.2 22.8
Hubei 1027234 6391985 590581 3179204 436653 3212781 26.6 24.1 29.2
Hunan 596302 3744339 430346 2562291 165956 1182047 8.7 21.3 -11.2
Gongdong 44156268 277053098 25144894 156340904 19011374 120712194 24.1 27.5 20.0
#Shenzhen 19859413 121289076 11502968 68318023 8356445 52971052 34.0 37.8 29.4
Guangxi 544999 3465078 295522 1847849 249477 1617229 20.8 18.1 24.1
Hainan 189635 1461235 108640 713991 80995 747245 9.3 26.6 -3.3
Sichuan 985377 5781165 520922 3272273 464456 2508892 40.3 31.1 54.5
Chongqing 475211 3092812 289497 1857792 185714 1235020 29.5 28.1 31.6
Guizhou 127316 858956 94735 549169 32581 309787 10.8 15.1 3.9
Yunnan 514613 3351062 278063 1747215 236550 1603847 23.4 15.5 33.4
Tibet 17944 120491 13092 91972 4852 28519 16.2 10.9 37.3
Shaanxi 419190 2783773 285912 1896985 133278 886788 6.2 7.0 4.5
Gansu 316400 1719916 136360 815144 180040 904772 17.9 19.0 16.9
Qinghai 53420 299026 46467 232826 6953 66201 14.7 12.8 22.1
Ningxia 147269 798408 86824 496423 60445 301985 40.9 27.4 70.5
Xinjiang 701127 4698550 560491 3330881 140637 1367670 26.5 56.6 -13.9
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve