Investment by Various Sectors

Item  Investment  (RMB 1 million) Over same period last year
Jan.--Aug.2006 Jan.--Aug.2005 Value  Percentage
National Total 5259366 4073870 1185496 29.10

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

54775 39635 15140 38.20
Of which: Forestry 12223 8231 3992 48.50
Mining  224442 163587 60855 37.20
Mining & Dressing of Coal 74441 54616 19825 36.30
Petroleum and Natural Gas Extraction 97849 76925 20924 27.20
Mining & Dressing of Ferrous Metal Ore 22922 14656 8266 56.40
Mining & Dressing of Non-Ferrous Metal Ore 16910 10497 6413 61.10
Mining & Dressing of Non Metal Ore 11888 6649 5239 78.80
Other Mining Industries 431 156 275 176.30
Manufacturing 1539295 1131835 407460 36.00
Processing of Agricultural & Sideline Foods  67787 49407 18380 37.20
Food Production 45862 29956 15906 53.10
Beverage Production 30737 18938 11799 62.30
Tobacco Production 6489 5237 1252 23.90
Textile Industry 76608 58213 18395 31.60
Textile Clothes, Shoes & Hat Production 31204 22068 9136 41.40
Leather,Fur,Feather(down)&TheirProducts 16208 11109 5099 45.90

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

21507 14915 6592 44.20
FurnitureProduction 16419 10104 6315 62.50
Paper-making&PaperProducts 37735 33072 4663 14.10
PrintingIndustry&RecordMediumReproduction 16927 12337 4590 37.20
Cultural,Educational,Sports Article Production 7004 4884 2120 43.40

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

56938 43200 13738 31.80

Chemical Materialsand Chemical

Product Production

152624 119893 32731 27.30
Pharmacy 44793 38482 6311 16.40
ChemicalFibreProduction 10707 9013 1694 18.80
RubberProducts 21812 12295 9517 77.40
PlasticProducts 39294 24241 15053 62.10
Non-metalProducts 108367 75675 32692 43.20
Smelting&PressingofFerrousMetals 132750 134635 -1885 -1.40
Smelting&PressingofNonFerrousMetals 57379 41730 15649 37.50
MetalProducts 67085 43086 23999 55.70
CommonEquipmentManufacturing 89749 54526 35223 64.60
SpecialEquipmentManufacturing 62673 43950 18723 42.60
TransportEquipmentManufacturing 115060 84665 30395 35.90

Electrical Machines & Apparatuses

Manufacturing

64690 40609 24081 59.30

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

100399 69528 30871 44.40

Instruments,Meters&Cultural,

OfficeMachineManufacturing

12677 9287 3390 36.50
Craftwork&OtherManufactures 25538 16072 9466 58.90
WasteResources&OldMaterialsRecycling 2276 1188 1088 91.60

IV.Production&SupplyofElectricity,

FuelGas&Water

464243 399177 65066 16.30
Production&SupplyElectricityandHeat 413127 357996 55131 15.40
Production&SupplyofFuelGas 17698 15257 2441 16.00
Production&SupplyofWater 33418 25905 7513 29.00
V.Construction 59834 38135 21699 56.90
VI.Transport,StorageandPostServices 601065 464143 136922 29.50
Ofwhich:RailwayTransport 115463 50399 65064 129.10
HighwayTransport 338171 300063 38108 12.70
CityPublicTransport 43249 29203 14046 48.10
Water Transport 51366 42592 8774 20.60
Aviation Transport 26881 18237 8644 47.40

VII.Information Transmission, Compater

Services & Software Industry

84108 73074 11034 15.10
VIII. Wholesale & Retail Trade 110347 80194 30153 37.60
IX. Boarding & Catering Services 52336 36344 15992 44.00
X. Finance 5984 3916 2068 52.80
XI.Real Estate 1223172 954857 268315 28.10
XII. Renting & Business Services 39696 29318 10378 35.40

XIII. Scientific Research, Technical Service

& Geological Prospecting 

25398 22124 3274 14.80

XIV. Water Conservation, Environment &

Public Facility Management 

406991 324037 82954 25.60
Water Conservation Management  45707 44376 1331 3.00
Envronment Management 20520 16889 3631 21.50
Public Facility Management  340765 262733 78032 29.70
XV. Resident Service and Other Services  8959 7219 1740 24.10
XVI. Education 118035 107402 10633 9.90

XVII. Sanitation, Social Security &

Social Welfare 

36751 28578 8173 28.60
Of which: Sanitation 34126 26724 7402 27.70
XVIII. Culture, Education & Recreation 53628 37268 16360 43.90
XIX. Public Management & Social Organization 150307 133133 17174 12.90
XX. International Organizations  0 0 0 0.00
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve