National Price Index 

Item Nationwide   Urban Rural
Aug. Jan.-Aug. Aug. Jan.-Aug. Aug. Jan.-Aug.
Retail sales price index 100.9 100.8 100.7 100.7 101.3 101.0
              Food 101.5 102.0 101.5 102.2 101.6 101.5
    Drink, tobaco and liquors 100.8 100.5 101.0 100.7 100.6 100.3
    Clothing shoes and caps 100.0 99.6 100.2 99.7 99.5 99.4
          Textile products 100.2 99.8 100.1 99.5 100.2 100.3
    Chinese traditional medicine, western medieine and articles 99.5 98.9 99.5 99.0 99.5 98.8
            Cosmetics 100.0 99.7 99.7 99.4 100.7 100.5
    Books, newspapers and magazines 100.3 100.4 100.4 100.5 100.1 100.1
Fresh fruits 97.7 97.7 97.3 97.3 98.8 98.7
        Daily use articles 100.9 100.7 101.0 100.8 100.6 100.5
    Household electric products 97.7 97.0 97.2 96.5 98.8 98.4
            Jewellery 125.8 118.7 125.0 118.4 127.8 119.5
Sports & recreational articles 98.5 98.6 98.1 98.3 99.4 99.2
Fuels 111.7 113.9 111.9 113.9 111.2 113.7
Building materials, hardwares & products used in electrician work 103.6 102.2 103.5 102.1 103.6 102.4
Furniture 100.3 99.6 100.1 99.3 100.6 100.2
Transport & communications articles 92.2 92.2 91.3 91.4 95.2 94.9
Residents consumer price index 101.3 101.2 101.3 101.3 101.4 101.2
       Food 101.4 101.7 101.4 102.0 101.3 101.1
              Grain 103.1 101.8 103.1 101.7 103.2 101.9
      Meat, poultry and related products 96.9 93.0 96.9 93.1 96.8 92.7
               Eggs 96.3 90.0 96.4 89.5 96.1 90.7
          Aquatic products 102.4 100.7 102.7 101.1 101.7 100.0
            Fresh vegetables 99.9 112.5 99.7 112.3 100.5 113.1
           Having dinner at restaurant  117.4 130.3 116.1 128.9 120.9 134.3
      Tobacco, liquors and articles 100.6 100.4 100.9 100.6 100.3 100.1
      Clothing 99.5 99.2 99.5 99.2 99.4 99.3
 Household facilities ,articles and services 101.5 100.9 101.7 101.0 101.1 100.8
    Medical care and personal articles 101.5 101.0 101.3 100.8 101.9 101.4
  Traffic and communication appliances  100.1 99.7 99.4 99.2 101.7 101.0
    Recreational , educational and cultural articles 99.9 100.0 100.2 100.2 99.3 99.5
     Residence  104.8 104.7 104.7 104.7 104.9 104.7
Agricultural producer goods price index 100.8 101.1     100.8 101.1
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve