Output of Major Industrial Products

Item Unit Jan.--Aug. Aug. (%)over  same period last year
Jan.--Aug. Aug.
Bicycles 10  '000 4214.81 564.86 2.30 13.80
Color television sets 10  '000 5391.87 778.29 3.20 -3.50
Radios 10  '000 3933.28 531.65 -4.30 15.30
Household washing machines 10  '000 1807.48 260.20 6.50 13.60
Chemical fibres 10  '000 tons 1300.54 170.29 14.70 11.30
    Synthetic fibres 10  '000 tons 1194.08 156.82 13.30 9.90
    Viscose fibres 10  '000 tons 94.08 11.80 24.70 24.20
Yarn 10  '000 tons 1082.24 157.97 21.10 30.80
Cloth 100 million metres 280.73 38.82 16.30 21.10
    Pure cotton cloth 100 million metres 149.80 21.16 20.00 30.50
    Pure chemical cloth 100 million metres 77.14 10.52 13.90 14.80
Silk tons 86233.60 12391.68 4.10 1.40
Knitting wool 10  '000 tons 27.03 3.89 9.70 18.20
Clothing 10 '000 pieces 1062699.59 149823.70 11.00 8.50
Sugar 10  '000 tons 627.79 2.70 3.50 78.80
Salt 10  '000 tons 3401.18 391.73 21.00 20.50
Cigarettes 10  '000 cases 13689.96 1665.24 3.40 -0.20
Beer 10  '000 tons 2512.34 416.23 14.10 17.80
Liquor (commodity) 10  '000 tons 238.75 27.38 20.90 11.60
Total energy production 10  '000 tons 126673.83 16858.06 10.34 7.35
Coal 10  '000 tons 130962.17 17437.42 12.10 10.30
Dairy products 10  '000 tons 933.79 125.68 23.90 24.30
Soft drinks 10  '000 tons 2841.41 409.70 21.50 18.10
Crude oil 10  '000 tons 12293.17 1554.25 1.80 0.00
Refined crude oil 10  '000 tons 19915.16 2513.77 5.70 3.50
Gasoline 10  '000 tons 3668.09 454.25 3.80 -0.20
Kerosene 10  '000 tons 647.93 81.73 -5.90 -16.80
Diesel fuel 10  '000 tons 7665.25 969.48 5.70 1.40
Lubricating oil 10  '000 tons 387.27 44.69 2.70 -5.10
Fuel oil 10  '000 tons 1468.65 182.35 -9.70 -4.40
Natural-gas 100 million cubic metres 384.46 48.15 22.10 15.30
Electricity 100 million kwh 17832.45 2570.49 12.70 16.40
Pig iron 10  '000 tons 26263.97 3478.07 20.90 20.80
Steel 10  '000 tons 27250.63 3670.02 18.60 17.00
Rolled steel 10  '000 tons 29895.75 3896.48 23.70 16.60
Ferroalloy 10  '000 tons 858.99 128.33 31.90 45.30
Chemical fertilizers 10  '000 tons 3444.61 425.65 12.60 7.50
Chemical pesticides 10  '000 tons 87.49 9.38 21.50 33.00
Paint 10  '000 tons 213.71 30.65 27.70 31.40
Dyestuff 10  '000 tons 82.14 11.16 14.80 9.80
Chemical medicines 10  '000 tons 102.47 14.01 23.90 21.80
Outer tyres 10 thousand pieces 28038.25 3535.94 16.10 15.90
Synthetic rubber 10  '000 tons 122.77 15.85 14.60 15.10
Camera 10  '000 5124.97 745.48 14.20 16.20
Cement 10  '000 tons 76228.77 10953.70 21.00 21.30
Plate glass 10  '000 cases 26079.93 3287.55 13.30 13.70
Power generating equipment 10  '000 kw 7058.61 893.70 28.30 22.60
Alternate motors 10  '000 kw 9639.11 1318.85 11.20 18.30
Metal-cutting machines 10  '000 35.94 4.88 12.30 17.90
Motor vehicles 10  '000 492.47 53.41 24.10 13.30
  Of which: trucks 10  '000 136.21 14.84 6.30 18.60
Large-medium tractors Unit 146526.00 18367.00 38.50 -4.70
Small tractors 10  '000 131.84 14.66 0.60 -17.30
Locomotives 10  '000 kw 691.00 67.00 -10.80 1.50
Railway passenger coaches Unit 965.00 148.00 -17.60 228.90
Railway freight wagons Unit 26461.00 3446.00 9.90 298.40
Internal combustion engines 10  '000 kw 29502.84 3184.60 13.90 12.60
Electronic computers Unit 38342.00 5526.00 0.10 -3.70
Micro-electronic computers 10 '000 Unit 6051.53 832.59 32.10 25.50
Iron ore 10  '000 tons 35044.48 5370.74 36.10 42.30
Sulphur iron Ore 10  '000 tons 725.93 93.54 2.00 5.70
Phosphorite Ore 10  '000 tons 2469.78 323.07 23.00 23.00
Silk textiles 10  '000 m 546574.37 72943.48 4.40 3.80
Coke 10  '000 tons 17740.82 2443.66 16.10 21.20
Sulphuric acid 10  '000 tons 3185.73 399.00 10.40 5.30
Concentrated Nitric Acid 10  '000 tons 114.68 15.00 13.00 14.60
Caustic soda  10  '000 tons 966.14 125.35 19.40 18.10
Soda ash 10  '000 tons 1035.53 130.06 11.40 12.50
Synthetic ammonia 10  '000 tons 3264.43 416.65 6.70 7.70
Nitrogenous fertilizer 10  '000 tons 2524.65 307.94 11.40 7.40
Urea 10  '000 tons 1449.92 183.87 12.00 11.90
Phosphoric fertilizer 10  '000 tons 773.33 96.08 16.70 11.20
Potassic fertilizer 10  '000 tons 146.36 21.60 13.20 -5.10
Synthetic detergent 10  '000 tons 354.70 46.87 15.00 17.90
Copper 10  '000 tons 191.28 25.02 22.90 24.30
Lead 10  '000 tons 171.11 20.15 17.00 -4.80
Zinc 10  '000 tons 197.47 24.72 13.80 9.90
Aluminum 10  '000 tons 583.31 81.12 18.20 21.80
LPG 10  '000 tons 1144.69 135.97 3.30 -0.70
Aluminium oxide 10  '000 tons 833.18 118.96 51.00 56.40
Aluminum products 10  '000 tons 491.97 71.37 33.40 34.20
Copper products 10  '000 tons 359.93 45.96 6.10 2.60
Steel ships for civil use 10  '000 tons 698.19 72.52 6.00 -34.90
Household refrigerator 10  '000 units 3056.50 402.26 34.20 24.90
Freezers 10  '000 units 565.75 60.61 9.60 5.20
Air conditioners 10  '000 units 5777.06 489.61 3.90 48.40
Range Hoods 10  '000 units 568.88 98.18 30.50 53.70
Carrier communication equipment unit 3754.00 640.00 -51.70 -27.30
Optical communicaiton equipment unit 221599.00 27622.00 44.90 16.80
Program-controlled switchboard 10  '000  4518.90 764.00 16.00 57.40
Color Kinescope 10  '000 units 5330.00 685.82 8.20 10.30
Facsimile machines 10  '000 units 819.80 105.13 21.70 31.90
Mobile communicaiton equipment 10  '000 300.00 0.00 1263.60 0.00
Semiconductor intergrated circuit  10  '000 2365680.27 315039.78 41.90 35.20
Semiconductor intergrated circuit large scale 10  '000 714294.27 94049.50 45.20 37.10
Video Recorders 10  '000 693.08 90.20 -5.80 8.60
Hi-Fi 10  '000 3311.45 457.17 -6.60 -6.50
Duplicating machinery Unit 287.65 41.34 7.80 26.30
Thermal electricity 100 mil.kwh 14876.38 2139.79 13.80 21.40
Hydropower 100 mil.kwh 2557.86 374.66 8.80 -4.00
Plastic products 10  '000 tons 1902.57 436.53 19.80 32.00
Dust Collectors 10  '000  3264.68 430.96 -1.90 -2.50
Electric cooker 10  '000 4886.70 807.55 35.00 90.10
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve