Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.-Aug. % over the same period last year Jan.-Aug. % over the same period last year Jan.-Aug. % over the same period last year Jan.-Aug. % over the same period last year
Number of enterprises Unit 284087   25967   15360   58698  
Of which: Number of loss-making enterprises Unit 57747 0.48 10119 -3.63 2714 2.53 15896 1.09
Total receivables 1 million yuan 3045424 19.53 789788 8.96 81010 15.77 1313271 22.41
Finished goods 1 million yuan 1405434 17.34 386081 13.11 39864 6.37 436586 16.65
Annual average balance of   circulating funds 1 million yuan 12034508 17.20 4509034 10.55 307320 16.16 3866433 18.85
Annual average balance of   net value of fixed assets 1 million yuan 9870100 16.36 5314849 13.19 172838 18.32 2421060 17.71
Total assets 1 million yuan 26846918 16.36 12621569 12.21 560325 15.37 7208718 16.57
Total liabilities 1 million yuan 15777092 16.82 7305192 13.15 327343 13.26 4136260 16.79
Sales revenue 1 million yuan 19135737 26.15 6361839 20.16 605616 24.53 6053552 24.64
Of which: Cost of sales 1 million yuan 16262220 26.69 5166435 21.10 524153 24.70 5234469 24.98
  Expenditure of production sales 1 million yuan 525777 19.29 133796 15.83 15867 16.43 205836 17.83
  Sales tax and extra charges 1 million yuan 236620 25.60 171779 24.57 4775 30.25 27757 28.38
Overhead expenses 1 million yuan 751526 15.11 313143 8.70 20239 14.39 224989 17.30
Finacial expenditure 1 million yuan 216718 23.58 95581 16.14 5552 13.79 44607 46.33
Of which: Expenditure of interest 1 million yuan 192629 19.50 92351 13.01 4611 21.86 38432 29.70
Total profits 1 million yuan 1132660 29.11 508581 19.73 33849 32.11 313608 26.94
Losses of loss-making enterprises 1 million yuan 171196 25.68 95927 49.51 2571 14.37 52188 5.61
Value added tax payble 1 million yuan 613093 22.55 308475 15.92 18140 25.02 118550 19.10
Total number of employed persons 1000 persons 707946 6.22 181861 -0.67 29091 0.69 202476 9.52
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve