Value of Major Commodity Import

Commodity Unit Quantity Value (%)over same period last year
Jul. Jan.--Jul. Jul. Jan.--Jul. Quantity Value
Cereal and cereal flour 10000ton 22 223 51105 494778 -52.0 -52.1
Wheat  10000ton 5 38 11064 73064 -87.1 -88.7
Barley 10000ton 12 140 22739 259882 -2.0 -7.8
Paddy and Rice 10000ton 4 42 16400 155978 65.5 58.3
Wheat powder 10000ton 0 2 1024 6179 6.5 12.8
Edibel vegetable oil 10000ton 66 347 295275 1541985 -0.7 -4.3
Sugar 10000ton 18 66 79404 280989 -9.3 38.0
Cigarette 10000cases 91 555 3442 20197 -17.7 -22.9
Caoutchouc 10000ton 13 85 286428 1555913 16.1 77.6
Synthetic rubber ton  119646 791777 219984 1404929 29.4 42.6
Log 10000cu.m 264 1925 307032 2222704 10.9 16.2
Pulp ton  62 473 349223 2458003 7.4 13.9
Wool ton  23089 159223 106418 704822 17.0 2.1
Cotton 10000ton 29 274 378637 3673275 145.8 170.5
Synthetic fiber for woven 10000ton 5 39 95791 673309 -23.7 -19.2
Rayon for woven ton  4485 31444 9807 66199 -9.4 -4.2
Iron ore and concentrate 10000ton 2473 18608 1516762 11443828 21.7 8.9
Copper ore and concentrate 10000ton 28 207 564372 3025852 -5.7 62.1
Alumina 10000ton 62 395 306819 1876868 -6.8 23.8
Coal 10000ton 237 2070 82803 890050 38.2 4.2
Crude oil 10000ton 1064 8398 5199680 38414343 12.9 49.1
Refined oil 10000ton 374 2197 1574554 9289601 21.2 75.4
Medicines ton  2884 21177 224767 1495415 4.1 11.5
Fertilizer 10000ton 71 594 158726 1298130 -30.9 -32.5
Urea 10000ton 1 3 1601 5141 47.8 48.3
Compound fertilizer 10000ton 17 109 40609 258197 -19.5 -16.8
Synthetic organic dyestuff ton  5438 39716 31144 227002 0.1 8.4
Plastics in primary forms 10000ton 148 1031 2228315 14797896 -1.4 8.0
Bovine or equine leather ton  82999 587946 310982 1985735 -1.0 17.9
Paper and paperboard 10000ton 37 258 282415 1951845 -17.3 -7.4
Cotton yarn ton  73788 548658 155395 1182141 22.8 24.5
Yarn of synthetic fibres ton  65786 422651 171360 1097439 -4.0 -0.8
Silk fabric 10000meter 317 2076 9324 58275 -10.8 -8.5
Cotton woven fabrics 10000meter 13139 86882 195927 1284177 -5.4 -0.6
Knitted or Crocheted fabrics ton  43996 285618 193618 1183460 8.7 8.9
Diamond 1kg 248 1716 197572 1316193 -5.5 23.7
Precious & Semi-Precious stone 1kg 4906750 29188915 12189 64403 30.4 11.6
Semi-finished Steel Products 10000ton 3 24 24967 225186 -73.1 -51.7
Rolled steel 10000ton 153 1094 1649363 11167726 -28.7 -25.5
Unwrought copper and its alloys ton  162040 1156294 1061472 6176281 -24.0 16.0
Rolled copper ton  90876 627024 558451 3243731 -0.6 38.5
Unwrought alumiunium and its alloys ton  101036 703318 322047 2114186 -1.5 18.2
Rolled copper ton  56143 386486 230874 1518286 8.7 24.0
Air conditioners unit 26985 199504 17875 125436 92.6 47.9
Elevator unit 141 1209 10931 75872 8.9 2.8
Telxtile Machinery and accessory - 0 0 366650 2099544 0.0 8.3
Metal -cutting machine unit 8928 61949 678840 4035341 -6.9 9.0
Electromotor and generator 10000unit 13886 90110 196114 1333475 -1.2 8.8
Sound recording apparatus 10000unit 55 275 39150 192492 274.9 350.4
Television set 10000unit 19 91 15390 87181 161.7 22.7
Colour television set Unit 192562 901071 15297 86045 161.5 23.6
Cathode-ray TV kinescope 10000unit 208 1189 62004 347345 8.6 -0.7
Pumps for liquid and liquid elevators Unit 3492390 25705544 123270 914499 12.9 18.9
Parts of telecommunication equiment ton 8307 57552 1407780 10769413 25.8 34.0
Insulated wire or cable ton 29512 206739 287440 1855941 5.4 26.1
Motor vehicle and chassis Unit 23100 126676 756733 4171575 60.0 75.8
 car  Unit 12084 58374 448392 2163085 51.7 78.2
Small passenger car Unit 1816 9936 34035 172927 113.0 70.2
Airplane Unit 31 177 1270461 5520954 50.0 93.0
Ship Unit 214 1204 48543 268053 0.0 82.6
Duplicating machine Unit 39855 547880 10553 102456 0.3 8.5
Medical instrument  - 0 0 185040 1245836 0.0 2.3
Presswork ton 7782 48035 44280 270427 -5.5 25.1
Plastic products ton 37705 246492 240637 1548161 4.9 16.9
Toy - 0 0 12019 67648 0.0 5.9
Refigerating or freezing equiment - 0 0 99642 566197 0.0 -4.5
Rubber or plastic processing machinery and accessory - 0 0 205409 1429939 0.0 0.1
Line telephonic or telegraphic switching apparatus Unit 2572 23566 9516 56898 6.9 -34.8
Auto parts and accessories - 0 0 887568 5217993 0.0 50.7
Measuring or checking  instuments and apparatus - 0 0 1091230 6514746 0.0 26.9
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve